<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pastel to Quickbooks conversion</title>
	<atom:link href="http://www.viralmarketer.co.za/2008/09/02/pastel-to-quickbooks-conversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viralmarketer.co.za/2008/09/02/pastel-to-quickbooks-conversion/</link>
	<description>Viral E-Mail Marketing South Africa</description>
	<lastBuildDate>Sun, 27 Mar 2011 18:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Altuspienaar</title>
		<link>http://www.viralmarketer.co.za/2008/09/02/pastel-to-quickbooks-conversion/comment-page-1/#comment-132</link>
		<dc:creator>Altuspienaar</dc:creator>
		<pubDate>Sun, 27 Mar 2011 18:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralmarketer.co.za/2008/09/02/pastel-to-quickbooks-conversion/#comment-132</guid>
		<description>blah blah</description>
		<content:encoded><![CDATA[<p>blah blah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk</title>
		<link>http://www.viralmarketer.co.za/2008/09/02/pastel-to-quickbooks-conversion/comment-page-1/#comment-126</link>
		<dc:creator>Dirk</dc:creator>
		<pubDate>Thu, 30 Sep 2010 07:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralmarketer.co.za/2008/09/02/pastel-to-quickbooks-conversion/#comment-126</guid>
		<description>This is of course the holy grail of software that you&#039;re looking for. To date none seems to exist, but I&#039;ve seen some companies offering the service.</description>
		<content:encoded><![CDATA[<p>This is of course the holy grail of software that you&#8217;re looking for. To date none seems to exist, but I&#8217;ve seen some companies offering the service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: borris</title>
		<link>http://www.viralmarketer.co.za/2008/09/02/pastel-to-quickbooks-conversion/comment-page-1/#comment-124</link>
		<dc:creator>borris</dc:creator>
		<pubDate>Fri, 17 Sep 2010 09:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralmarketer.co.za/2008/09/02/pastel-to-quickbooks-conversion/#comment-124</guid>
		<description>to vee,

how do you convert (or even export/import) data from quickbooks to pastel?

thanks</description>
		<content:encoded><![CDATA[<p>to vee,</p>
<p>how do you convert (or even export/import) data from quickbooks to pastel?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen</title>
		<link>http://www.viralmarketer.co.za/2008/09/02/pastel-to-quickbooks-conversion/comment-page-1/#comment-72</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Fri, 21 Nov 2008 09:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralmarketer.co.za/2008/09/02/pastel-to-quickbooks-conversion/#comment-72</guid>
		<description>Hi there
I am also looking for a conversion tool for Pastel to Quickbooks.
I am an accounting firm and all my clients run on quickbooks as it is better than pastel please help</description>
		<content:encoded><![CDATA[<p>Hi there<br />
I am also looking for a conversion tool for Pastel to Quickbooks.<br />
I am an accounting firm and all my clients run on quickbooks as it is better than pastel please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.viralmarketer.co.za/2008/09/02/pastel-to-quickbooks-conversion/comment-page-1/#comment-63</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Fri, 03 Oct 2008 11:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralmarketer.co.za/2008/09/02/pastel-to-quickbooks-conversion/#comment-63</guid>
		<description>I changed to Pastel from Qb. I&#039;m not convinced I made the right choice. eg, income statement only picking up sundry a/c COS transactions, what about my COS purchases and trying to change the report using the design function is a real bitch to say the least. Anyone out there able to help ?</description>
		<content:encoded><![CDATA[<p>I changed to Pastel from Qb. I&#8217;m not convinced I made the right choice. eg, income statement only picking up sundry a/c COS transactions, what about my COS purchases and trying to change the report using the design function is a real bitch to say the least. Anyone out there able to help ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfred</title>
		<link>http://www.viralmarketer.co.za/2008/09/02/pastel-to-quickbooks-conversion/comment-page-1/#comment-61</link>
		<dc:creator>Alfred</dc:creator>
		<pubDate>Fri, 12 Sep 2008 12:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralmarketer.co.za/2008/09/02/pastel-to-quickbooks-conversion/#comment-61</guid>
		<description>If you are looking for a management system with total integration try smart-it. It can convert pastell. Goto www.smart-it.co.za or phone 0823784408</description>
		<content:encoded><![CDATA[<p>If you are looking for a management system with total integration try smart-it. It can convert pastell. Goto <a href="http://www.smart-it.co.za" rel="nofollow">http://www.smart-it.co.za</a> or phone 0823784408</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vee</title>
		<link>http://www.viralmarketer.co.za/2008/09/02/pastel-to-quickbooks-conversion/comment-page-1/#comment-58</link>
		<dc:creator>Vee</dc:creator>
		<pubDate>Sat, 06 Sep 2008 14:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralmarketer.co.za/2008/09/02/pastel-to-quickbooks-conversion/#comment-58</guid>
		<description>Hi there,
I am a Pastel reseller and I have to ask - WHY?
Why would anybody want to go from Pastel to Quickbooks? Now, if it were the other way around......</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
I am a Pastel reseller and I have to ask &#8211; WHY?<br />
Why would anybody want to go from Pastel to Quickbooks? Now, if it were the other way around&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deryn Moore</title>
		<link>http://www.viralmarketer.co.za/2008/09/02/pastel-to-quickbooks-conversion/comment-page-1/#comment-57</link>
		<dc:creator>Deryn Moore</dc:creator>
		<pubDate>Wed, 03 Sep 2008 14:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralmarketer.co.za/2008/09/02/pastel-to-quickbooks-conversion/#comment-57</guid>
		<description>Hi there

Maybe I can assist you, since I am familiar with both Pastel and Quickbooks - I am a Pastel and Quickbooks Reseller.

Regards
Deryn Moore</description>
		<content:encoded><![CDATA[<p>Hi there</p>
<p>Maybe I can assist you, since I am familiar with both Pastel and Quickbooks &#8211; I am a Pastel and Quickbooks Reseller.</p>
<p>Regards<br />
Deryn Moore</p>
]]></content:encoded>
	</item>
</channel>
</rss>

