<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.viralmarketer.co.za &#187; General</title>
	<atom:link href="http://www.viralmarketer.co.za/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viralmarketer.co.za</link>
	<description>Viral E-Mail Marketing South Africa</description>
	<lastBuildDate>Thu, 11 Feb 2010 07:29:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pastel to Quickbooks conversion</title>
		<link>http://www.viralmarketer.co.za/2008/09/02/pastel-to-quickbooks-conversion/</link>
		<comments>http://www.viralmarketer.co.za/2008/09/02/pastel-to-quickbooks-conversion/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 10:05:17 +0000</pubDate>
		<dc:creator>Dirk</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.viralmarketer.co.za/2008/09/02/pastel-to-quickbooks-conversion/</guid>
		<description><![CDATA[I have searched all over the net and I can&#8217;t seem to find a simple software tool for converting Pastel Data into Quickbooks Accounting format. Surely this must exist somewhere? Calling on all bloggers and friends that know anything about accounting software (what, you don&#8217;t like admin?) out there to let me know if there [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.viralmarketer.co.za%2F2008%2F09%2F02%2Fpastel-to-quickbooks-conversion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.viralmarketer.co.za%2F2008%2F09%2F02%2Fpastel-to-quickbooks-conversion%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I have searched all over the net and I can&#8217;t seem to find a simple <strong>software</strong> tool for <strong>converting</strong> <strong>Pastel Data</strong> into <strong>Quickbooks Accountin</strong>g format. Surely this must exist somewhere?</p>
<p>Calling on all bloggers and friends that know anything about accounting software (what, you don&#8217;t like admin?) out there to let me know if there is such a product that actually works.</p>
<p>This will save myself and many out there countless hours of <strong>data capturing</strong>&#8230;</p>
<p>And for those of you who are looking for a <strong>niche product</strong>, I think we&#8217;re on to something here <img src='http://www.viralmarketer.co.za/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   Now lets see how much attention this bait gets&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viralmarketer.co.za/2008/09/02/pastel-to-quickbooks-conversion/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Springleap your Company</title>
		<link>http://www.viralmarketer.co.za/2008/03/31/springleap-your-company/</link>
		<comments>http://www.viralmarketer.co.za/2008/03/31/springleap-your-company/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 15:51:35 +0000</pubDate>
		<dc:creator>Dirk</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.viralmarketer.co.za/2008/03/31/springleap-your-company/</guid>
		<description><![CDATA[Ok, so the Springleap compo&#8217;s all done and dusted. I hope that we get some well deserved exposure for making an effort Eric, be sure to send some link love back to me this side, hey Springleap&#8217;s bound to have gotten some excellent exposure out of this. All the best guys&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.viralmarketer.co.za%2F2008%2F03%2F31%2Fspringleap-your-company%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.viralmarketer.co.za%2F2008%2F03%2F31%2Fspringleap-your-company%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Ok, so the Springleap compo&#8217;s all done and dusted. I hope that we get some well deserved exposure for making an effort <img src='http://www.viralmarketer.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Eric, be sure to send some link love back to me this side, hey <img src='http://www.viralmarketer.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Springleap&#8217;s bound to have gotten some excellent exposure out of this.</p>
<p>All the best guys&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viralmarketer.co.za/2008/03/31/springleap-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpringLeap to victory, fame and fortune</title>
		<link>http://www.viralmarketer.co.za/2008/03/28/springleap-to-victory-fame-and-fortune/</link>
		<comments>http://www.viralmarketer.co.za/2008/03/28/springleap-to-victory-fame-and-fortune/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 09:07:07 +0000</pubDate>
		<dc:creator>Dirk</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.viralmarketer.co.za/2008/03/28/springleap-to-victory-fame-and-fortune/</guid>
		<description><![CDATA[It can be understated or LOUD! Objects of art or comfort. Sexy enough to sleep with or merely fit for workouts. Vintage or new. It can be funny, punny or provocative. Something to team-build or conform, or shocking declarations going against the norm. Famously trademarked and branded, or an obscure, private joke. It can be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.viralmarketer.co.za%2F2008%2F03%2F28%2Fspringleap-to-victory-fame-and-fortune%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.viralmarketer.co.za%2F2008%2F03%2F28%2Fspringleap-to-victory-fame-and-fortune%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>It can be understated or LOUD! Objects of art or comfort. Sexy enough to sleep with or merely fit for workouts. Vintage or new. It can be funny, punny or provocative. Something to team-build or conform, or shocking declarations going against the norm. Famously trademarked and branded, or an obscure, private joke. It can be gratuitous advertising. Or it can be declarations of love to places, or people, or odes to icons. You can have it blinged out or plain. Designer or no-name. It can be tie-dyed or leave you tongue-tied.</p>
<p>It has breached class systems and borders, gender and race, age and body types. Royalty, models, the poverty-stricken, the rich, the famous, infamous and unforgettable… even dogs have been seen with it. The oh-so-trendy-and-hip in-crowd has been caught alive in it… and yes, in fact… sometimes even dead.</p>
<p>When you’ve been there and done that, you normally say that you’ve got one. Chances are, you have. It is the one item that can be found in all wardrobes across the globe…</p>
<p>It is, of course, the humble t-shirt.</p>
<p>A South African e-commerce venture called <strong><a href="http://www.viralmarketer.co.za/category/springleap/" title="springleap">SpringLeap</a></strong> is striving to take the simple garment to new, artistic heights.</p>
<p>Every month, <strong>SpringLeap</strong> invites anyone who thinks that they have a cool t-shirt design idea to submit it to the <a href="http://www.springleap.com" title="springleap" target="_blank">SpringLeap website</a>. And really, they mean anyone. You don’t have to be a professional designer, artist, or trendy fashionista to enter. All wannabes are welcome too.</p>
<p>Like most of the greatest ideas in the world, the premise is simple. Designs are submitted to the site via an easy-to-use image uploading template. Visitors to the website then get to exercise their democratic right by voting on their favourites.</p>
<p>After a month of voting, the top 21 designs are picked, produced, printed, pimped and sold, not only at the <strong>SpringLeap</strong> site, but also at Big Blue (link to site) and eSquared Fashion, an über-cool clothing store co-owned by <strong>Eric Edelstein</strong> and <strong>Eran Eyal</strong>, the same guys who are the brains behind <strong>SpringLeap</strong>.</p>
<p>Apart from getting the great exposure of having one’s art and name showcased in a public domain, and the bragging rights of winning, the most popular designer also receives a R2 royalty on every t-shirt sold, while the 20 runners-up all receive a R1 royalty fee.</p>
<p>Eric and Eran dreamed up this latest venture as a way to discover and nurture new and existing design and art talent in South Africa: “On the one hand we have artists who desperately need to be empowered, earn cash and who deserve recognition for their work. On the other hand we have the vendors who want a really special product that they know will sell. What better way to promote designers, suppliers, South Africa as a whole and fulfil the needs of the economy, than to make everyone a winner.”</p>
<p>And they mean it. In a display of absolute marketing genius, <strong>SpringLeap</strong> has cleverly seduced the local blogging community into spreading the word about the t-shirt design contest with a Search Engine Optimisation (SEO) contest. Whichever blogger/copywriter manages to boot <strong>SpringLeap</strong> from their current number one Google search ranking, will receive R2,500 for knocking the site of its top spot. The author of the site that takes the number two spot will receive R1,000, and number three will receive R500. The judging will commence after the closing date, on 1 April 2008.</p>
<p>But if you’re not an artist or a blogger, you can still enter <strong>SpringLeap</strong>’s  Karmic ‘Positivity’ contest. Everyone gets to submit a positive, uplifting message that the community then also votes on. (Yes, indeed. <strong>SpringLeap</strong> takes democracy seriously.) The positive message that rocks the most votes gets printed in the hem of each shirt and the winner receives a bunch of that month’s shirts.</p>
<p>Although the t-shirt design contest is open to the international community as well, the end products will be produced locally in order to keep it authentically and ‘Proudly South African’.</p>
<p>Unfortunately local doesn’t mean cheap. A <strong>SpringLeap t-shirt</strong> will retail online for a hefty R160 (excluding VAT and postage). But customers will get great quality in exchange for their hard-earned cash, because according to SpringLeap, all the fresh, winning designs will be printed on super-high, export grade, 165 gram South African combed cotton t-shirts, cut to <strong>SpringLeap</strong>’s specific slim cut pattern, and with the artist’s name and title of the creation printed on the back of the t-shirt.</p>
<p>With such fantastic exposure, fame is sure to follow suit… or shirt!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viralmarketer.co.za/2008/03/28/springleap-to-victory-fame-and-fortune/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More social anyone?</title>
		<link>http://www.viralmarketer.co.za/2007/12/20/more-social-anyone/</link>
		<comments>http://www.viralmarketer.co.za/2007/12/20/more-social-anyone/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 08:33:54 +0000</pubDate>
		<dc:creator>Dirk</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.viralmarketer.co.za/2007/12/20/more-social-anyone/</guid>
		<description><![CDATA[It seems that during this time of the year everyone is focussed on something else, other than work. Which is not entirely a bad thing. That brings the question to mind on what you&#8217;re actually doing here reading this blog when you can be out on the beach, catching up on some long anticipated sunshine? [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.viralmarketer.co.za%2F2007%2F12%2F20%2Fmore-social-anyone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.viralmarketer.co.za%2F2007%2F12%2F20%2Fmore-social-anyone%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>It seems that during this time of the year everyone is focussed on something else, other than work. Which is not entirely a bad thing. That brings the question to mind on what you&#8217;re actually doing here reading this blog when you can be out on the beach, catching up on some long anticipated sunshine?</p>
<p>All I can do is tell you to be more &#8216;social&#8217; and enjoy the holidays. Hopefully you don&#8217;t pick up something &#8216;viral&#8217; during this time, so look after yourselves. Forget about marketing mumbo jumbo, forget about those final deadlines that you have to complete before Christmas, life will go on in the new year&#8230; (Don&#8217;t we all wish it was that simple?)</p>
<p>2008 is going to be a great year for South Africa. Hopefully you&#8217;ve started working on some new year&#8217;s resolutions (for yourself and your business), so fire away and give me some!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viralmarketer.co.za/2007/12/20/more-social-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Developer Cape Town &#8211; Job Available</title>
		<link>http://www.viralmarketer.co.za/2007/08/08/php-developer-cape-town-job-available/</link>
		<comments>http://www.viralmarketer.co.za/2007/08/08/php-developer-cape-town-job-available/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 10:38:01 +0000</pubDate>
		<dc:creator>Dirk</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.viralmarketer.co.za/2007/08/08/php-developer-cape-town-job-available/</guid>
		<description><![CDATA[We&#8217;re (www.peronii.co.za) employing again and are looking for a PHP programmer with minimum 2 years experience in Cape Town. I vibrant team worker that can handle deadlines and multi tasking. Your skillset includes: (X)HTML PHP 4, 5 MySQL Advanced Cross Browser CSS Photoshop SEO &#38; Compliant coding Skills that would help your cause: Flash / [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.viralmarketer.co.za%2F2007%2F08%2F08%2Fphp-developer-cape-town-job-available%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.viralmarketer.co.za%2F2007%2F08%2F08%2Fphp-developer-cape-town-job-available%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We&#8217;re (<a href="http://www.peronii.co.za" title="PHP Jobs Cape Town" target="_blank">www.peronii.co.za</a>) employing again and are looking for a <strong>PHP programmer</strong> with minimum 2 years experience in Cape Town. I vibrant team worker that can handle deadlines and multi tasking.</p>
<p><strong>Your skillset includes:</strong></p>
<ul>
<li>(X)HTML</li>
<li>PHP 4, 5</li>
<li>MySQL</li>
<li>Advanced Cross Browser CSS</li>
<li>Photoshop</li>
<li>SEO &amp; Compliant coding</li>
</ul>
<p class="MsoNormal" style="margin-left: 36pt; text-indent: -18pt"><span style="font-size: 14pt"><o:p></o:p></span></p>
<p><strong> Skills that would help your cause:</strong></p>
<ul>
<li>Flash / ActionScript</li>
<li>E-Commerce Programming with Gateway Integration</li>
<li>Advanced Email Handling (Python an advantage)</li>
<li>Dreamweaver</li>
<li>LAMP</li>
<li>MVC methodology</li>
<li>CakePHP</li>
<li>Javascript/AJAX</li>
<li>Knowledge of XML would also be beneficial</li>
</ul>
<p><strong>Salary Neg depending on experience. Contact <a href="mailto:info@peronii.co.za" title="PHP CV Cape Town">info@peronii.co.za</a> with your CV.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viralmarketer.co.za/2007/08/08/php-developer-cape-town-job-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press &#8211; Skills Portal</title>
		<link>http://www.viralmarketer.co.za/2007/07/10/press-skills-portal/</link>
		<comments>http://www.viralmarketer.co.za/2007/07/10/press-skills-portal/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 09:22:15 +0000</pubDate>
		<dc:creator>Dirk</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.viralmarketer.co.za/2007/07/10/press-skills-portal/</guid>
		<description><![CDATA[We have been featured on the Skills Portal (www.skillsportal.co.za). They have some interesting information about skills development and BEE in South Africa on their website.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.viralmarketer.co.za%2F2007%2F07%2F10%2Fpress-skills-portal%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.viralmarketer.co.za%2F2007%2F07%2F10%2Fpress-skills-portal%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We have been featured on the Skills Portal (<a href="http://www.skillsportal.co.za" title="Skills Development" target="_blank">www.skillsportal.co.za</a>). They have some interesting information about skills development and BEE in South Africa on their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viralmarketer.co.za/2007/07/10/press-skills-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press &#8211; O&#8217;Reilly GMT Scenius</title>
		<link>http://www.viralmarketer.co.za/2007/07/06/press-oreilly-gmt-scenius/</link>
		<comments>http://www.viralmarketer.co.za/2007/07/06/press-oreilly-gmt-scenius/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 20:21:00 +0000</pubDate>
		<dc:creator>Dirk</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.viralmarketer.co.za/2007/07/06/press-oreilly-gmt-scenius/</guid>
		<description><![CDATA[Had some positive response on the interview with Scenius, a great tech culture blog started by the famous book publishing house. To quote them directly:  &#8220;Scenius stands for the intelligence and the intuition of a whole cultural scene. It is the communal form of the concept of the genius.&#8221; &#8211; Brian Eno. Read the full [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.viralmarketer.co.za%2F2007%2F07%2F06%2Fpress-oreilly-gmt-scenius%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.viralmarketer.co.za%2F2007%2F07%2F06%2Fpress-oreilly-gmt-scenius%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Had some positive response on the interview with <strong><a href="http://www.oreillygmt.typepad.com/scenius/" title="Scenius" target="_blank">Scenius</a></strong>, a great tech culture blog started by the famous book publishing house. To quote them directly:  &#8220;Scenius stands for the intelligence and the intuition of a whole cultural scene. It is the communal form of the concept of the genius.&#8221; &#8211; Brian Eno. Read the full interview <strong><a href="http://oreillygmt.typepad.com/scenius/scenes/index.html" title="Dirk Tolken Interview with Scenius." target="_blank">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viralmarketer.co.za/2007/07/06/press-oreilly-gmt-scenius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some press</title>
		<link>http://www.viralmarketer.co.za/2007/07/02/some-press/</link>
		<comments>http://www.viralmarketer.co.za/2007/07/02/some-press/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 13:46:35 +0000</pubDate>
		<dc:creator>Dirk</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.viralmarketer.co.za/2007/07/02/some-press/</guid>
		<description><![CDATA[Go out and buy the latest issue (July) of Intelligence Magazine (here in South Africa), I&#8217;ve been quoted on various SEO matters there. It&#8217;s great that we&#8217;re having this educational excersize at the moment! BTW, we got a mention in the BizCommunity newsletter/website. Make sure you&#8217;re subscribed!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.viralmarketer.co.za%2F2007%2F07%2F02%2Fsome-press%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.viralmarketer.co.za%2F2007%2F07%2F02%2Fsome-press%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Go out and buy the latest issue (July) of <strong>Intelligence Magazine</strong> (here in South Africa), I&#8217;ve been quoted on various SEO matters there. It&#8217;s great that we&#8217;re having this educational excersize at the moment! BTW, we got a mention in the <strong><a href="http://www.bizcommunity.co.za" title="Bizcommunity" target="_blank">BizCommunity</a></strong> newsletter/website. Make sure you&#8217;re subscribed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viralmarketer.co.za/2007/07/02/some-press/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The official first post!</title>
		<link>http://www.viralmarketer.co.za/2007/03/21/hello-world/</link>
		<comments>http://www.viralmarketer.co.za/2007/03/21/hello-world/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Dirk</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I will be posting some interesting topics on Internet Marketing on this blog. There is a vast quantity of information out there, but quantity vs quality is always an issue with Internet Marketing, especially the SEO industry as it is so volatile. My first advice is don&#8217;t believe everything that you read out there regarding [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.viralmarketer.co.za%2F2007%2F03%2F21%2Fhello-world%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.viralmarketer.co.za%2F2007%2F03%2F21%2Fhello-world%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I will be posting some interesting topics on <a href="http://www.peronii.co.za" title="Internet Marketing" target="_blank"><strong>Internet Marketing</strong></a> on this blog. There is a vast quantity of information out there, but quantity vs quality is always an issue with <strong>Internet Marketing</strong>, especially the <strong>SEO industry</strong> as it is so volatile.</p>
<p>My first advice is don&#8217;t believe everything that you read out there regarding <strong>SEO</strong>. Anything older than 6 months could already be outdated. Subscribe to my feed in the right hand column to receive up to date tips and information about what&#8217;s happening now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viralmarketer.co.za/2007/03/21/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
